Home ProductsHSS Taps

Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole

Certification
China Chengdu Fengke Precision Tool Co., Ltd. certification
Customer Reviews
From 2010 year, I came here and meet you. You give me best quality and price. You are good supplier.

—— Johnathan

Quality is similar with Tigra. Thanks

—— Reza

Excellent products at an amazing price. Was exactly what we were looking for. Thank you very much

—— Menalaos

The finger joint cutter works fantastic. My first application for it was for thicker material than what the cutter was designed for.

—— Kevin

Good quality even than Germany's. Ms.YOYO is pretty Generous. Every time reply to me soon

—— Donald

Very durable! Clients are very pleased

—— David

I'm Online Chat Now

Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole

Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole
Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole

Large Image :  Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole

Product Details:
Place of Origin: China
Brand Name: Fengke
Payment & Shipping Terms:
Minimum Order Quantity: 100

Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole

Description
Type: Straight Flute HSS Hand Tap Material: HSS
Size: M2-M30,ST 6X1.0,M1-M64 Flute Type: Spiral Fluted
Hardness: 63-65HRC Or 64-66HRC Hole Type: Blind Hole

Product Features

Users of conventional sprial taps sometimes encounter difficulties in setting the optimum machining procedure to avoid problems such as enlargement of in ternal threads, or smooth chip ejection. Sprial taps were developed to overcome problems of this kind. Our sprial taps is easy for disposal of chips. Uses ideal flute shape, in which chips curl slightly, and optimum helix angle for discharge of chips, Chips are removed smoothly at the same time thread processing is completed.

 

Factory JIS T301 Machine HSS Spiral Fluted Taps Series For Blind Hole 0

Product Size
公制牙(M) 外 型 尺 寸 Unit:mm
Size Pitch L I I1 d k IK Type FIutes
M1 0.25 32 5.5   3.0 2.5 5 1 2
M1.1 0.25 32 5.5   3.0 2.5 5 1 2
M1.2 0.25 32 5.5   3.0 2.5 5 1 2
M1.4 0.30 36 8.0   3.0 2.5 5 1 2
M1.6 0.35 36 8.0   3.0 2.5 5 1 2
M1.7 0.35 36 8.0   3.0 2.5 5 1 2
M1.8 0.35 36 8.0   3.0 2.5 5 1 2
M2 0.40 42 9.5 15 3.0 2.5 5 2 2
M2.2 0.45 42 9.5 15 3.0 2.5 5 2 2
M2.3 0.40 42 9.5 15 3.0 2.5 5 2 2
M2.5 0.45 44 9.5 16 3.0 2.5 5 2 2
M2.6 0.45 44 9.5 16 3.0 2.5 5 2 2
M3 0.50 46 11.0 18 4.0 3.2 6 2 3
M3.5 0.50 48 13.0 20 4.0 3.2 6 2 3
M4 0.70 52 13.0 20 5.0 4.0 7 2 3
M4.5 0.75 55 13.0 21 5.0 4.0 7 2 3
M5 0.80 60 16.0 25 5.5 4.5 7 2 3
M5.5 0.90 60 16.0 25 5.5 4.5 7 2 3
M6 1.00 62 19.0 28 6.0 4.5 7 2 3
M6 1凹 62 19.0 28 6.0 4.5 7 2 3
M7 1.00 65 19.0 30 6.2 5.0 8 3 3
M8 1.25 70 22.0   6.2 5.0 8 3 3
M9 1.25 72 22.0   7.0 5.5 8 3 3
M10 1.50 75 24.0   7.0 5.5 8 3 3
M11 1.50 80 25.0   8.0 6.0 9 3 3
M12 1.75 82 29.0   8.5 6.5 9 3 3
M14 2.00 88 30.0   10.5 8.0 11 3 3
M15 2.00 90 30.0   10.5 8.0 11 3 3
M16 2.00 95 32.0   12.5 10 13 3 3
M18 2.50 100 37.0   14.0 11 14 3 4
M20 2.50 105 37.0   15.0 12 15 3 4
M22 2.50 115 38.0   17.0 13 16 3 4
M24 3.00 120 45.0   19.0 15 18 3 4
M26 3.00 125 45.0   20.0 15 18 3 4
M27 3.00 130 45.0   20.0 15 18 3 4
M30 3.50 135 48.0   23.0 17 20 3 4
M33 3.50 145 51.0   25.0 19 22 3 4
M36 4.00 155 57.0   28.0 21 24 3 4
M39 4.00 165 60.0   30.0 23 26 3 4
M42 4.50 175 60.0   32.0 26 30 3 4
M45 4.50 180 67.0   35.0 26 30 3 4
M48 5.00 185 67.0   38.0 29 32 3 4

Contact Details
Chengdu Fengke Precision Tool Co., Ltd.

Contact Person: Ms. YOYO

Tel: +86 18180886039

Fax: 86-28-88267272

Send your inquiry directly to us (0 / 3000)